Template:Main Page/Test/1/color: Difference between revisions
(Created page with "<div style="border:1px solid #FF5722; padding:0.5em; margin-top:6px; background-color:#FFFFFF; box-shadow:0 2px 8px rgba(0,0,0,0.1);"> <div style="text-align:center; margin:0.4em;"> <div style="font-size:180%; padding:0.2em; color:#FF5722; font-weight:bold; font-family:Georgia, serif;"> <h1 style="font-size:inherit; font-family:inherit; display:inline; border:none;"> <br> 200px|center <br> Welcome to Mk Timothy & Company Wiki</h1> </div> <div style="fo...") |
No edit summary |
||
(7 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
<h1 style="font-size:inherit; font-family:inherit; display:inline; border:none;"> | <h1 style="font-size:inherit; font-family:inherit; display:inline; border:none;"> | ||
<br> | <br> | ||
[[File:Logo.png|200px|center]] <br> | [[File:Logo.png|200px|center]] <br> | ||
<hr style="border: none; height: 2px; background-color: #FF5722; width: 100%;"> | |||
</div> | </div> | ||
<div style="font-size:100%; color:#1A1A1A;">The official Wiki of [[Mk Timothy & Company]], Your trusted gateway to investment advisory, consulting, and growth opportunities across Africa.</div> | <div style="font-size:100%; color:#1A1A1A;">The official Wiki of [[Mk Timothy & Company]], Your trusted gateway to investment advisory, consulting, and growth opportunities across Africa.</div> | ||
<div style="font-size:90%; color:#555;"> | <div style="font-size:90%; color:#555;"> | ||
<ul style="margin:0; padding:0; list-style:none;"> | <ul style="margin:0; padding:0; list-style:none;"> | ||
<li style="display:inline;">[[Special:Statistics|{{ | <li style="display:inline;>[[Special:Statistics|{{NUMBEROFADMINS}}]] Active user(s)</li> | ||
<li style="display:inline;"> • [[Special:Statistics|{{ | <li style="display:inline;"> • [[Special:Statistics|{{NUMBEROFEDITS}}]] age edits</li> | ||
<li style="display:inline;"> • [[Special:Statistics|{{NUMBEROFPAGES}}]] knowledge pages curated</li> | |||
</ul> | </ul> | ||
</div> | </div> | ||
Line 36: | Line 37: | ||
<h2 style="background:#FF5722; color:#FFFFFF; padding:0.4em 0.6em; font-family:Georgia, serif; font-size:130%; font-weight:bold; border-radius:6px;">Executive Leadership</h2> | <h2 style="background:#FF5722; color:#FFFFFF; padding:0.4em 0.6em; font-family:Georgia, serif; font-size:130%; font-weight:bold; border-radius:6px;">Executive Leadership</h2> | ||
<div style="margin:0.5em; color:#1A1A1A;"> | <div style="margin:0.5em; color:#1A1A1A;"> | ||
* '''Chief Executive Officer''': | * '''Chief Executive Officer''': [[Mk Timothy]] | ||
* '''Managing Director''': [ | * '''Managing Director''': [[Agaba Moses]] | ||
* '''Chief Financial Officer''': [ | * '''Chief Financial Officer''': [[Magandazi Henry]] | ||
* '''Chief Technology Officer''': [ | * '''Chief Technology Officer''': [[Umutesi Tracy]] | ||
''→ Learn more at [[Mk Timothy & Company:Executive Team|Executive Team]].'' | |||
</div> | </div> | ||
<h2 style="background:#FF5722; color:#FFFFFF; padding:0.4em 0.6em; font-family:Georgia, serif; font-size:130%; font-weight:bold; border-radius:6px;">Founder</h2> | <h2 style="background:#FF5722; color:#FFFFFF; padding:0.4em 0.6em; font-family:Georgia, serif; font-size:130%; font-weight:bold; border-radius:6px;">Founder</h2> | ||
<div style="margin:0.5em; color:#1A1A1A;"> | <div style="margin:0.5em; color:#1A1A1A;"> | ||
'''Musasizi Timothy Karubanga''', also known as | '''Musasizi Timothy Karubanga''', also known as Mk Timothy, is an entrepreneur and investor who founded [[Mk Timothy & Company]] with a vision to connect African businesses to global capital. | ||
See the full biography: [[ | See the full biography: [[Mk Timothy|Click to read]]. | ||
</div> | </div> | ||
Line 60: | Line 61: | ||
* Cross-Border Partnership Facilitation | * Cross-Border Partnership Facilitation | ||
* Entrepreneur Support and Consulting | * Entrepreneur Support and Consulting | ||
''→ View our active projects: [[Mk Timothy & Company:Current Projects|Current Projects]].'' | |||
</div> | </div> | ||
Line 69: | Line 70: | ||
* 2022 – Platform prototype launched | * 2022 – Platform prototype launched | ||
* 2025 – Mk Timothy & Company Wiki launched | * 2025 – Mk Timothy & Company Wiki launched | ||
''→ Full timeline: [[Mk Timothy & Company:Company Timeline]].'' | |||
</div> | </div> | ||
Line 94: | Line 95: | ||
</div> | </div> | ||
__NOTOC____NOEDITSECTION__ | |||
Latest revision as of 09:14, 29 April 2025
About Us
Mk Timothy & Company is an advisory firm founded in 2020 by Musasizi Timothy Karubanga (known as MK Timothy). We specialize in investment sourcing, business consulting, strategic partnerships, and facilitating sustainable projects in emerging African markets.
Mission and Vision
Mission: To foster sustainable development through strategic investment and advisory solutions. Vision: To be Africa's leading investment gateway connecting local enterprises to global growth opportunities.
Executive Leadership
- Chief Executive Officer: Mk Timothy
- Managing Director: Agaba Moses
- Chief Financial Officer: Magandazi Henry
- Chief Technology Officer: Umutesi Tracy
→ Learn more at Executive Team.
Founder
Musasizi Timothy Karubanga, also known as Mk Timothy, is an entrepreneur and investor who founded Mk Timothy & Company with a vision to connect African businesses to global capital. See the full biography: Click to read.
Current Initiatives
- Investment Opportunity Platform
- Government Project Advisory
- Cross-Border Partnership Facilitation
- Entrepreneur Support and Consulting
→ View our active projects: Current Projects.
Key Milestones
- 2018 – Concept developed
- 2020 – Official registration
- 2022 – Platform prototype launched
- 2025 – Mk Timothy & Company Wiki launched
→ Full timeline: Mk Timothy & Company:Company Timeline.