Display title | Uganda Investment Authority |
Default sort key | Uganda Investment Authority |
Page length (in bytes) | 4,177 |
Page ID | 90 |
Page content language | en-gb - British English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | Parvej Husen Talukder (talk | contribs) |
Date of page creation | 17:58, 4 June 2025 |
Latest editor | Parvej Husen Talukder (talk | contribs) |
Date of latest edit | 05:31, 5 June 2025 |
Total number of edits | 6 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 6 |
Recent number of distinct authors | 1 |
Transcluded templates (2) | Templates used on this page:
|
Description | Content |
Page title: (title ) This attribute controls the content of the <title> element. | Uganda Investment Authority – Investment Promotion Agency of Uganda |
Article description: (description ) This attribute controls the content of the description and og:description elements. | The Uganda Investment Authority (UIA) is a government agency that promotes and facilitates domestic and foreign investment in Uganda. Established in 1991, UIA provides investment licenses, serviced land, tax waivers, and SME support. |
Keywords: (keywords ) This attribute controls the content of the keywords and article:tag elements. | - Uganda Investment Authority
- UIA
- invest in Uganda
- foreign investment Uganda
- domestic investment
- SME support Uganda
- serviced land Uganda
- Kampala investment agency
- government investment agency Uganda
|
Article locale: (locale ) | en_UG |
Crawler mode (robots): (robots ) | index, follow |