Invest in Uganda:Concept developed: Difference between revisions
No edit summary |
m (Parvej Husen Talukder moved page Concept developed to Invest in Uganda:Concept developed) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{DISPLAYTITLE:Mk Timothy & Company: History and Founding}} | {{DISPLAYTITLE:Mk Timothy & Company: History and Founding}} | ||
[[File:Mk Timothy and Company.webp|border|center|thumb|''Official logo of [[Mk Timothy & Company]]'']] | [[File:Mk Timothy and Company.webp|border|center|thumb|''Official logo of [[Mk Timothy & Company]]'']] | ||
<div style="font-family: 'Segoe UI', Tahoma, Geneva, Verdana, sans-serif; max-width: 1000px; margin: 0 auto; padding: 20px;"> | <div style="font-family: 'Segoe UI', Tahoma, Geneva, Verdana, sans-serif; max-width: 1000px; margin: 0 auto; padding: 20px;"> | ||
Line 14: | Line 13: | ||
<div style="display: grid; grid-template-columns: 70% 30%; gap: 15px; margin: 20px 0;"> | <div style="display: grid; grid-template-columns: 70% 30%; gap: 15px; margin: 20px 0;"> | ||
<div> | <div> | ||
The firm was conceived as a '''boutique advisory bridge''' connecting: | The firm was conceived as a ''' boutique advisory bridge''' connecting: | ||
* '''Companies''': seeking growth capital | * '''Companies''': seeking growth capital | ||
* '''Investors''': targeting African opportunities | * '''Investors''': targeting African opportunities | ||
* '''Governments''': promoting PPPs | * '''Governments''': promoting PPPs | ||
</div> | </div> | ||
</div> | </div> |
Latest revision as of 13:28, 2 June 2025

Official logo of Mk Timothy & Company
Founding and Evolution
The concept of MK Timothy & Company was developed by Musasizi Timothy Karubanga as an evolution of his entrepreneurial and investment activities in Uganda and East Africa. Though no official founding date exists, the brand coalesced in early 2024 following:
- Predecessor ventures like Tim Tech Consults
- Investments in startups (Homeduuka, Takeaway Uganda)
- Advisory roles for regional businesses and investors
Core Vision
The firm was conceived as a boutique advisory bridge connecting:
- Companies: seeking growth capital
- Investors: targeting African opportunities
- Governments: promoting PPPs
Key Milestones
Year | Development |
---|---|
2023 Q4 | Conceptualization during market gap analysis |
2024 Q1 | Soft launch with 3 pilot clients |
2024 Q2 | Digital platform MVP development |
2024 Q3 | First cross-border deal facilitation (Uganda→Rwanda) |