Template:Test Com: Difference between revisions
Appearance
Created page with "<includeonly> <div style="float: right; margin-left: 1em; margin-bottom: 1em; width: 22em; background: #f9f9f9; border: 1px solid #aaa; font-size: 95%;"> <table style="width: 100%; border-collapse: collapse;"> <!-- Header Row --> <tr> <th colspan="2" style="background: #e9e9e9; text-align: center; padding: 0.4em; font-size: 110%; border-bottom: 1px solid #aaa;"> {{{name|{{PAGENAME}}}}} </th> </tr> <!-- Logo/Image Row --> {{#if: {{{logo|}}} |<tr> <td colspan="2" style="t..." Â |
No edit summary  |
||
| Line 1: | Line 1: | ||
<includeonly> | <includeonly> | ||
<div style="float: right; margin-left | <div class="infobox" style="float: right; margin-left: 1em; width: 22em; border: 1px solid #aaa; background: #f9f9f9; font-size: 95%;"> | ||
<table style="width: 100%; border-collapse: collapse;"> | <table style="width: 100%; border-collapse: collapse;"> | ||
<!-- Header | <!-- Header --> | ||
<tr> | <tr> | ||
<th colspan="2" style="background: #e9e9e9; text-align: center; padding: 0.4em; font-size: 110%; border-bottom: 1px solid #aaa;"> | <th colspan="2" style="background: #e9e9e9; text-align: center; padding: 0.4em; font-size: 110%; border-bottom: 1px solid #aaa;"> | ||
| Line 9: | Line 9: | ||
</tr> | </tr> | ||
<!-- Logo | <!-- Logo --> | ||
{{#if: {{{logo|}}} | {{#if: {{{logo|}}} | ||
<tr> | |||
<td colspan="2" style="text-align: center; padding: 0.5em;"> | <td colspan="2" style="text-align: center; padding: 0.5em;"> | ||
[[File:{{{logo}}}|frameless|200px|center]] | [[File:{{{logo}}}|frameless|200px|center]] | ||
| Line 21: | Line 21: | ||
{{/if}} | {{/if}} | ||
<!-- Standard | <!-- Standard Fields --> | ||
{{#if: {{{type|}}} | {{#if: {{{type|}}} | ||
<tr> | <tr> | ||
| Line 112: | Line 112: | ||
</tr> | </tr> | ||
{{/if}} | {{/if}} | ||
</table> | </table> | ||
</div> | </div> | ||
| Line 119: | Line 118: | ||
<noinclude> | <noinclude> | ||
== Documentation == | == Documentation == | ||
'''Usage:''' | |||
 | |||
''' | |||
<pre> | <pre> | ||
{{Infobox | {{Infobox company | ||
| name = Company Name | | name = Company Name | ||
| logo = Example.png | | logo = Example.png | ||
| Line 143: | Line 140: | ||
</pre> | </pre> | ||
'''Available | '''Available parameters:''' | ||
* name (optional - defaults to page name) | * name (optional - defaults to page name) | ||
* logo (image filename) | * logo (image filename) | ||
Latest revision as of 12:53, 2 May 2025
Documentation
Usage:
{{Infobox company
| name = Company Name
| logo = Example.png
| logo_caption = Our logo
| type = Corporation
| industry = Technology
| founded = 1999
| founder = [[John Doe]]
| headquarters = [[New York City]]
| area_served = Worldwide
| key_people = [[Jane Smith]] (CEO)
| products = Software, Hardware
| services = IT Consulting
| revenue = $10 billion
| num_employees = 50,000
| website = https://example.com
| mission = Our company mission statement
}}
Available parameters:
- name (optional - defaults to page name)
- logo (image filename)
- logo_caption
- type
- industry
- founded
- founder
- headquarters
- area_served
- key_people
- products
- services
- revenue
- num_employees
- website
- website_label (optional alternate text for website link)
- mission