Template:Infobox investment
Appearance
| Infobox investment | |
|---|---|
| Invest in Uganda | |
|---|---|
|
|
|
| Flag of Uganda | |
| Country | Uganda |
| Capital | Kampala |
| Population | 48 million (2024 est.) |
| GDP | USD 45 billion (2024 est.) |
| GDP Growth | 5.3% (2024) |
| Currency | Ugandan Shilling (UGX) |
| Ease of Doing Business Rank | 116th (World Bank, 2020) |
| Major Sectors | Agriculture, Energy, ICT, Mining, Tourism, Real Estate |
| Investment Agency | Uganda Investment Authority |
| Tax Incentives | Tax holidays, import duty exemptions, profit repatriation |
| Region | East Africa |
| Official Languages | English, Swahili |
| Official Website | https://www.ugandainvest.go.ug |
