EOpportunities Uganda
The eOpportunities Uganda: Partner's Portal is a digital investment matchmaking platform designed to showcase high-impact, investment-ready projects across various sectors in Uganda. The portal enables local and international investors to discover, assess, and engage with viable opportunities supported by both government and private sector stakeholders.
Purpose
The platform aims to promote Uganda as a prime destination for foreign direct investment (FDI) by offering:
- Verified project listings across strategic sectors
- Transparent investment data and financial estimates
- Direct access to developers and promoters
- Sector and location-based filtering for investor ease
Key Investment Opportunities
Below are sample listings from the portal:
Project | Sector | Location | Estimated Investment |
---|---|---|---|
Steel Manufacturing Plant | Mineral Value Addition | Kampala | USD 15,000,000 |
Source of the Nile Development | Tourism | Jinja | USD 150,000,000 |
Kabale Energy Project | Energy | Kabale | USD 42,000,000 |
Science, Technology & Innovation (STI) Park | ICT | Kampala | USD 59,000,000 |
Port at Lake Victoria | Infrastructure | L. Victoria Region | USD 18,000,000 |
Eco-Tourism Products | Tourism | Countrywide | USD 1 – 55 million |
Speke Resort Munyonyo Expansion | Tourism | Kampala | USD 169,000,000.5 |
MicroPay (U) Ltd | ICT | Kamwokya, Kampala | USD 4,000,000 |
Kampala Bus Rapid Transit (BRT) | Infrastructure | Greater Kampala Metropolitan Area | USD 612,000,000.06 |
Spinning Mill (14,000 Spindles) | Agriculture Value Addition | Lira | USD 23,500,000 |
High-End Cottages in National Parks | Tourism | 10 National Parks | USD 3,000,000 |
Multi-Fruit Juice Factory | Agriculture Value Addition | Wakiso District | USD 3,400,000 |
Kampala Cable Car Project | Infrastructure | Kampala | USD 200,000,000 |
Modern Slaughterhouse | Agriculture Value Addition | Kampala | USD 916,667 |
IT/BPO Park | ICT | Entebbe | USD 428,000,000 |
Geothermal Exploration | Energy | Bundibugyo | USD 42,000,000 |
Platform Features
The Partner’s Portal allows users to:
- Pitch their ideas for funding
- View a national portfolio of ready projects
- Filter opportunities by sector, region, or size
- Stay updated with news and signed investment deals
Impact
As of the latest reports, over USD 169 million in new investments have been signed through projects listed on the portal. The initiative plays a key role in meeting Uganda’s Vision 2040 by supporting investment flows into priority sectors.